| Princes Risboro 25th April | Duncton 9th May | Reigate 4th July | Woodcote 15th August | Dunsfold 17th October |
| Full Route | Show Mid Route | Show Short Route |
| Full Route | Mid Route | Short Route | |
| Distance | 133 km | 95 km | 72 km |
| Height Gain | 1338 m | 839 m | 645 m |
| High Point | 253 m | 224 m | 214 m |
| Low Point | 34 m | 48 m | 48 m |
| Av Climb | 10m per km | 8m per km | 8m per km |
| Max Grad | 14% | 14% | 12% |
| Full Route | Mid Route | Short Route | |
| Gold = 27.35kph (17mph) | 4hr 51mns | 3hr 28mns | 2hr 37mns |
| Silver = 24.5kph (15.25mph) | 5hr 25mns | 3hr 52mns | 2hr 56mns |
| Bronze = 22.1kph (13.75mph) | 6hr 1mns | 4hr 17mns | 3hr 15mns |

(Sorry; route maps for the 2009 event are no longer available.)