| Princes Risboro 25th April | Duncton 9th May | Reigate 4th July | Woodcote 15th August | Dunsfold 17th October |
| Full Route | Show Mid Route | Show Short Route |
| Full Route | Mid Route | Short Route | |
| Distance | 124 km | 91 km | 78 km |
| Height Gain | 1531 m | 1173 m | 1024 m |
| High Point | 253 m | 253 m | 253 m |
| Low Point | 34 m | 34 m | 86 m |
| Av Climb | 12m per km | 12m per km | 13m per km |
| Max Grad | 15% | 15% | 12% |
| Full Route | Mid Route | Short Route | |
| Gold = 27.35kph (17mph) | 4hr 32mns | 3hr 19mns | 2hr 51mns |
| Silver = 24.5kph (15.25mph) | 5hr 3mns | 3hr 42mns | 3hr 11mns |
| Bronze = 22.1kph (13.75mph) | 5hr 36mns | 4hr 7mns | 3hr 31mns |

(Sorry; route maps for the 2009 event are no longer available.)