| Princes Risboro 25th April | Duncton 9th May | Reigate 4th July | Woodcote 15th August | Dunsfold 17th October |
| Show Full Route | Mid Route | Show Short Route |
| Full Route | Mid Route | Short Route | |
| Distance | 124 km | 95 km | 74 km |
| Height Gain | 1431 m | 1073 m | 771 m |
| High Point | 251 m | 247 m | 245 m |
| Low Point | 36 m | 42 m | 42 m |
| Av Climb | 11m per km | 11m per km | 10m per km |
| Max Grad | 16% | 16% | 10% |
| Full Route | Mid Route | Short Route | |
| Gold = 27.35kph (17mph) | 4hr 32mns | 3hr 28mns | 2hr 42mns |
| Silver = 24.5kph (15.25mph) | 5hr 3mns | 3hr 52mns | 3hr 1mns |
| Bronze = 22.1kph (13.75mph) | 5hr 36mns | 4hr 17mns | 3hr 20mns |

(Sorry; route maps for the 2009 event are no longer available.)