| Princes Risboro 25th April | Duncton 9th May | Reigate 4th July | Woodcote 15th August | Dunsfold 17th October |
| Show Full Route | Show Mid Route | Short Route |
| Full Route | Mid Route | Short Route | |
| Distance | 139 km | 95 km | 60 km |
| Height Gain | 1374 m | 1091 m | 581 m |
| High Point | 209 m | 199 m | 181 m |
| Low Point | 2 m | 2 m | 2 m |
| Av Climb | 9m per km | 11m per km | 9m per km |
| Max Grad | 14% | 14% | 12% |
| Full Route | Mid Route | Short Route | |
| Gold = 27.35kph (17mph) | 5hr 4mns | 3hr 28mns | 2hr 11mns |
| Silver = 24.5kph (15.25mph) | 5hr 40mns | 3hr 52mns | 2hr 26mns |
| Bronze = 22.1kph (13.75mph) | 6hr 17mns | 4hr 17mns | 2hr 42mns |

(Sorry; route maps for the 2009 event are no longer available.)