Southern Sportive, 14th September 2008
Route Stats
| Full Route | Mid Route | Short Route |
| Distance | 155 km | 112 km | 71 km |
| Height Gain | 2015 m | 1443 m | 956 m |
| High Point | 200 m | 200 m | 150 m |
| Low Point | 50 m | 50 m | 50 m |
| Av Climb | 13m per km | 12m per km | 13m per km |
| Max Grad | 14% | 14% | 12% |
Time Band Targets
| Full Route | Mid Route | Short Route |
| Gold = 27.35kph (17mph) | 5hr 40mns | 4hr 5mns | 2hr 35mns |
| Silver = 24.5kph (15.25mph) | 6hr 19mns | 4hr 34mns | 2hr 53mns |
| Bronze = 22.1kph (13.75mph) | 7hr 0mns | 5hr 4mns | 3hr 12mns |
Route Profile & Map

(Sorry; route maps for the 2008 event are no longer available.)